MÁY BƠM PEDROLLO
HIỆN TẠI CHÚNG TÔI CHÍNH THỨC PHÂN PHỐI HÀNG BƠM PEDROLLO KHU VỰC MIỀN NAM
PEDROLLO LÀ THƯƠNG HIỆU RẤT NỔI TIẾNG Ở Ý, LÀ CÔNG TY MẸ CỦA PENTAXCHẤT LƯỢNG VÀ MẪU MÃ ƯU VIỆT HƠN NHIỀU SO VỚI PENTAX. ĐỒNG THỜI GIÁ THÀNH CŨNG SẼ ĐẮT HƠN
STT | MODEL | Đ.ÁP | Hút-Đẩy | CÔNG SUẤT | LƯU LƯỢNG (L/PHÚT) | CỘT ÁP (M) | ĐƠN GIÁ CHƯA GỒM VAT | |
(V) | KW | HP | ||||||
BƠM BÁNH RĂNG ĐẨY CAO | ||||||||
1 | PKSm 60 | 220 | DN25-DN25 | 0.37 | 0.5 | 5 - 40 | 38 - 5 | 2,657,000 |
2 | PKSm 65 | 220 | DN25-DN25 | 0.5 | 0.7 | 5 - 50 | 50 - 8 | 3,991,000 |
3 | PKSm 70 | 220 | DN25-DN25 | 0.6 | 0.85 | 5 - 50 | 62 - 18 | 4,991,000 |
4 | PKSm 80 | 220 | DN25-DN25 | 0.75 | 1.0 | 5 - 50 | 66 - 22 | 5,129,000 |
5 | PQm 80 | 220 | DN25-DN25 | 0.75 | 1.0 | 5 - 50 | 66 - 22 | 5,152,000 |
6 | PQ 80 | 380 | DN25-DN25 | 0.75 | 1.0 | 5 - 50 | 66 - 22 | 5,589,000 |
7 | PQm 90 | 220 | DN20-DN20 | 0.75 | 1.0 | 5 - 40 | 82 - 5 | 5,555,000 |
8 | PQ 90 | 380 | DN20-DN20 | 0.75 | 1.0 | 5 - 40 | 82 - 5 | 5,980,000 |
9 | PQ 200 | 380 | DN25-DN25 | 1.5 | 2.0 | 5 - 80 | 86 - 10 | 8,487,000 |
10 | PQ 300 | 380 | DN25-DN25 | 2.2 | 3.0 | 5 - 90 | 95 - 10 | 9,223,000 |
11 | PQm 81 | 220 | DN40-DN40 | 0.5 | 0.7 | 2 - 18 | 80 - 10 | 4,842,000 |
12 | PQ 3000 | 380 | DN20-DN20 | 2.2 | 3.0 | 10 - 50 | 160 - 50 | 16,514,000 |
BƠM LY TÂM MỘT TẦNG CÁNH | ||||||||
13 | CPm 130 | 220 | DN25-DN25 | 0.37 | 0.5 | 10 - 80 | 22 - 14 | 3,416,000 |
14 | CPm 158 | 220 | DN25-DN25 | 0.75 | 1.0 | 10 - 90 | 34 - 25 | 4,669,000 |
15 | CPm 170 | 220 | DN32-DN25 | 1.1 | 1.5 | 30 - 120 | 38 - 22 | 8,085,000 |
16 | CP 170 | 380 | DN32-DN25 | 1.1 | 1.5 | 30 - 120 | 38 - 22 | 8,372,000 |
17 | CPm 190 | 220 | DN32-DN25 | 1.5 | 2.0 | 30 - 140 | 46 - 26 | 9,338,000 |
18 | CP 190 | 380 | DN32-DN25 | 1.5 | 2.0 | 30 - 140 | 46 - 26 | 9,338,000 |
19 | CP 200 | 380 | DN32-DN25 | 2.2 | 3.0 | 30-140 | 55 - 38 | 9,879,000 |
20 | CPm 160C | 220 | DN40-DN25 | 1.1 | 1.5 | 50 - 200 | 31 - 20 | 8,430,000 |
21 | CP 160C | 380 | DN40-DN25 | 1.1 | 1.5 | 50 - 200 | 31 - 20 | 8,717,000 |
22 | CPm 160B | 220 | DN40-DN25 | 1.5 | 2.0 | 50 - 220 | 36 - 23 | 9,223,000 |
23 | CP 160B | 380 | DN40-DN25 | 1.5 | 2.0 | 50 - 220 | 36 - 23 | 9,223,000 |
24 | CP 160A | 380 | DN40-DN25 | 2.2 | 3.0 | 50 - 240 | 42 - 26 | 9,764,000 |
25 | CP 210C | 380 | DN40-DN25 | 2.2 | 3.0 | 50 - 250 | 45.5 - 27 | 15,146,000 |
26 | CP 210B | 380 | DN40-DN25 | 3.0 | 4.0 | 50 - 270 | 53 - 34 | 15,663,000 |
27 | CP 210A | 380 | DN40-DN25 | 4.0 | 5.5 | 50 - 280 | 61 - 40 | 16,859,000 |
28 | CP 220C | 380 | DN50-DN50 | 2.2 | 3.0 | 50 - 450 | 31.5 - 21 | 14,237,000 |
29 | CP 220B | 380 | DN50-DN50 | 3.0 | 4.0 | 50 - 450 | 37.5 - 25 | 15,939,000 |
30 | CP 220A | 380 | DN50-DN50 | 4.0 | 5.5 | 50 - 450 | 48.5 - 36 | 19,021,000 |
31 | CP 230C | 380 | DN50-DN50 | 3.0 | 4.0 | 100 - 850 | 29.5 - 9.0 | 15,939,000 |
32 | CP 230B | 380 | DN50-DN50 | 4.0 | 5.5 | 100 - 900 | 38.5 - 13 | 19,021,000 |
33 | CP 230A | 380 | DN50-DN50 | 5.5 | 7.5 | 100 - 900 | 45.5 - 15 | 20,930,000 |
34 | CP 250B-N | 380 | DN50-DN50 | 7.5 | 10 | 100 - 900 | 60 - 26.5 | 26,818,000 |
35 | CP 250A-N | 380 | DN50-DN50 | 11 | 15 | 100 - 900 | 77.5 - 42 | 43,700,000 |
36 | AL-RED 135m | 220 | DN32-DN25 | 0.75 | 1.0 | 20 - 160 | 21 - 10 | 5,635,000 |
37 | AL-RED 135 | 380 | DN32-DN25 | 0.75 | 1.0 | 20 - 160 | 21 - 10 | 6,072,000 |
38 | HFm 70C | 220 | DN40-DN40 | 1.1 | 1.5 | 50 - 300 | 28 - 15 | 8,717,000 |
39 | HF 70C | 380 | DN40-DN40 | 1.1 | 1.5 | 50 - 300 | 28 - 15 | 9,005,000 |
40 | HFm 70B | 220 | DN40-DN40 | 1.5 | 2.0 | 50 - 300 | 32 - 19 | 9,396,000 |
41 | HF 70B | 380 | DN40-DN40 | 1.5 | 2.0 | 50 - 300 | 32 - 19 | 9,396,000 |
42 | HF 70A | 380 | DN40-DN40 | 2.2 | 3.0 | 50 - 300 | 38 - 25 | 9,856,000 |
43 | HFm 5B | 220 | DN50-DN50 | 0.75 | 1.0 | 100 - 500 | 13.2 - 5 | 5,900,000 |
44 | HF 5B | 380 | DN50-DN50 | 0.75 | 1.0 | 100 - 500 | 13.2 - 5 | 6,325,000 |
45 | HFm 5BM | 220 | DN50-DN50 | 1.1 | 1.5 | 100 - 600 | 18.5 - 6 | 8,660,000 |
46 | HF 5BM | 380 | DN50-DN50 | 1.1 | 1.5 | 100 - 600 | 18.5 - 6 | 8,947,000 |
47 | HFm 5AM | 220 | DN50-DN50 | 1.5 | 2.0 | 100 - 600 | 21.5 - 10 | 9,051,000 |
48 | HF 5AM | 380 | DN50-DN50 | 1.5 | 2.0 | 100 - 600 | 21.5 - 10 | 9,051,000 |
49 | HFm 6B | 220 | DN80-DN80 | 1.5 | 2.0 | 200 - 1100 | 14.5 - 5 | 10,534,000 |
50 | HF 6B | 380 | DN80-DN80 | 1.5 | 2.0 | 200 - 1100 | 14.5 - 5 | 10,534,000 |
51 | HF 6A | 380 | DN80-DN80 | 2.2 | 3.0 | 200 - 1200 | 18.1 - 6 | 10,960,000 |
52 | HF 8B | 380 | DN100-DN100 | 3.0 | 4.0 | 200 - 1200 | 21 - 9 | 17,365,000 |
53 | HF 8A | 380 | DN100-DN100 | 4.0 | 5.5 | 200 - 1200 | 24 - 13 | 18,791,000 |
54 | HF 20B-N | 380 | DN100-DN100 | 3.0 | 4.0 | 400 - 1600 | 19 - 8 | 17,365,000 |
55 | HF 20A-N | 380 | DN100-DN100 | 4.0 | 5.5 | 400 - 1800 | 21.5 - 6 | 18,791,000 |
56 | HF 30B | 380 | DN100-DN100 | 5.5 | 7.5 | 600 - 2000 | 18 - 13 | 23,058,000 |
57 | HF 30A | 380 | DN100-DN100 | 7.5 | 10 | 600 - 2200 | 23 - 18 | 24,346,000 |
58 | NGAm 1A | 220 | DN40-DN40 | 0.75 | 1.0 | 50 - 350 | 19.5 - 6 | 5,900,000 |
59 | NGA 1A | 380 | DN40-DN40 | 0.75 | 1.0 | 50 - 350 | 19.5 - 6 | 6,325,000 |
BƠM LY TÂM 1 TẦNG CÁNH ĐẦU BƠM INOX 316 (BƠM ĐƯỢC THỰC PHẨM) | ||||||||
60 | NGAm 1A-PRO | 220 | DN40-DN40 | 0.75 | 1.0 | 50 - 350 | 19.5 - 6 | 13,237,000 |
61 | NGA 1A-PRO | 380 | DN40-DN40 | 0.75 | 1.0 | 50 - 350 | 19.5 - 6 | 13,662,000 |
BƠM LY TÂM ĐA TẦNG CÁNH | ||||||||
62 | 2CPm 25/14B | 220 | DN32-DN25 | 1.1 | 1.5 | 20 - 100 | 52 - 22 | 9,821,000 |
63 | 2CP 25/14B | 380 | DN32-DN25 | 1.1 | 1.5 | 20 - 100 | 52 - 22 | 10,109,000 |
64 | 2CPm 25/14A | 220 | DN32-DN25 | 1.5 | 2.0 | 20 - 100 | 65 - 32 | 11,109,000 |
65 | 2CP 25/14A | 380 | DN32-DN25 | 1.5 | 2.0 | 20 - 100 | 65 - 32 | 11,109,000 |
66 | 2CPm 25/16B | 220 | DN32-DN25 | 1.5 | 2.0 | 20 - 140 | 56 - 30 | 11,109,000 |
67 | 2CP 25/16B | 380 | DN32-DN25 | 1.5 | 2.0 | 20 - 140 | 56 - 30 | 11,109,000 |
68 | 2CP 25/16A | 380 | DN32-DN25 | 2.2 | 3.0 | 20 - 160 | 67 - 32 | 11,535,000 |
69 | 2CP 32/200C | 380 | DN40-DN32 | 3.0 | 4.0 | 40 - 250 | 66.5 - 36 | 20,781,000 |
70 | 2CP 32/200B | 380 | DN40-DN32 | 4.0 | 5.5 | 40 - 250 | 81 - 49 | 21,206,000 |
71 | 2CP 32/210B | 380 | DN50-DN32 | 5.5 | 7.5 | 40 - 250 | 94 - 56 | 24,622,000 |
72 | 2CP 32/210A | 380 | DN50-DN32 | 7.5 | 10 | 40 - 250 | 111 - 74 | 25,760,000 |
73 | 2CP 40/180C | 380 | DN50-DN40 | 4.0 | 5.5 | 100 - 350 | 62 - 35 | 23,748,000 |
74 | 2CP 40/180B | 380 | DN50-DN40 | 5.5 | 7.5 | 100 - 400 | 73 - 46 | 24,196,000 |
75 | 2CP 40/180A | 380 | DN50-DN40 | 7.5 | 10 | 100 - 400 | 85 - 60 | 25,622,000 |
76 | 2CP 40/200B | 380 | DN50-DN40 | 9.2 | 12.5 | 100 - 450 | 94 - 61 | 43,700,000 |
77 | 2CP 40/200A | 380 | DN50-DN40 | 11 | 15 | 100 - 450 | 102 - 69 | 44,264,000 |
78 | 4CPm 100-C | 220 | DN25-DN25 | 0.75 | 1.0 | 5 - 130 | 50 - 5 | 5,612,000 |
79 | 4CRm 80-N | 220 | DN25-DN25 | 0.55 | 0.75 | 5 - 80 | 50 - 10 | 5,129,000 |
80 | 5CRm 80-N | 220 | DN25-DN25 | 0.75 | 1.0 | 5 - 80 | 66 - 12 | 6,233,000 |
81 | 4CRm 100-N | 220 | DN25-DN25 | 0.75 | 1.0 | 5 - 130 | 50 - 5 | 6,130,000 |
BƠM LY TÂM TRỤC ĐỨNG ĐA TẦNG CÁNH | - | |||||||
82 | MKm 3/5-N | 220 | DN32-DN25 | 1.1 | 1.5 | 10 - 80 | 83 - 47 | 13,237,000 |
83 | MKm 3/6-N | 220 | DN32-DN25 | 1.5 | 2.0 | 10 - 80 | 100 - 56 | 13,950,000 |
84 | MK 3/6-N | 380 | DN32-DN25 | 1.5 | 2.0 | 10 - 80 | 100 - 56 | 13,950,000 |
85 | MK 5/6-N | 380 | DN32-DN25 | 1.5 | 2.0 | 20 - 120 | 83 - 30 | 13,950,000 |
86 | MK 5/8-N | 380 | DN32-DN25 | 2.2 | 3.0 | 20 - 120 | 110 - 40 | 14,801,000 |
BƠM LY TÂM MỘT TẦNG CÁNH TỰ MỒI | ||||||||
87 | JSWm 1CX | 220 | DN50-DN50 | 0.37 | 0.5 | 5 - 60 | 32 - 10 | 3,370,000 |
88 | JSWm 1BX | 220 | DN50-DN50 | 0.5 | 0.7 | 5 - 60 | 34 - 12 | 3,427,000 |
89 | JSWm 1AX | 220 | DN50-DN50 | 0.6 | 0.85 | 5 - 60 | 43 - 17 | 3,623,000 |
90 | JSWm 2CX | 220 | DN50-DN50 | 0.75 | 1.0 | 5 - 70 | 47 - 20 | 4,198,000 |
91 | JSWm 2AX | 220 | DN50-DN50 | 1.1 | 1.5 | 5 - 70 | 55 - 28 | 5,072,000 |
92 | JSWm 3CL | 220 | DN32-DN25 | 1.1 | 1.5 | 10 - 160 | 40 - 15 | 9,545,000 |
93 | JSWm 3BL | 220 | DN32-DN25 | 1.5 | 2.0 | 10 - 160 | 48 - 22 | 10,028,000 |
94 | JSW 3BL | 380 | DN32-DN25 | 1.5 | 2.0 | 10 - 160 | 48 - 22 | 10,028,000 |
95 | JCRm 1C | 220 | DN25-DN25 | 0.37 | 0.5 | 5 - 60 | 32 - 10 | 4,416,000 |
96 | JCRm 1A | 220 | DN25-DN25 | 0.55 | 0.75 | 5 - 60 | 43 - 17 | 4,669,000 |
97 | JCRm 2C | 220 | DN25-DN25 | 0.75 | 1.0 | 5 - 70 | 47 - 19 | 5,302,000 |
98 | JCRm 2A | 220 | DN25-DN25 | 1.1 | 1.5 | 5 - 70 | 56 - 27 | 5,900,000 |
99 | PLURIJETm 4/80-N | 220 | DN25-DN25 | 0.55 | 0.75 | 5 - 80 | 50 - 10 | 5,267,000 |
100 | PLURIJETm 4/100-N | 220 | DN25-DN25 | 0.75 | 1.0 | 5 - 130 | 50 - 5 | 6,406,000 |
101 | PLURIJETm 3/130-N | 220 | DN32-DN25 | 1.1 | 1.5 | 5 - 130 | 49 - 24 | 12,524,000 |
102 | PLURIJETm 4/130-N | 220 | DN32-DN25 | 1.5 | 2.0 | 5 - 130 | 65 - 31 | 13,099,000 |
103 | PLURIJETm 3/200-N | 220 | DN32-DN25 | 1.1 | 1.5 | 5 - 200 | 43.5 - 13 | 12,524,000 |
104 | PLURIJETm 4/200-N | 220 | DN32-DN25 | 1.5 | 2.0 | 5 - 200 | 57.5 - 17 | 13,099,000 |
105 | PLURIJET 4/200-N | 380 | DN32-DN25 | 1.5 | 2.0 | 5 - 200 | 57.5 - 17 | 13,099,000 |
106 | PLURIJET 6/200-N | 380 | DN32-DN25 | 2.2 | 3.0 | 5 - 200 | 86 - 26 | 14,973,000 |
BƠM LY TÂM MỘT TẦNG CÁNH MẶT BÍ CH | ||||||||
107 | F 32/160C | 380 | DN50-DN32 | 1.5 | 2.0 | 100 - 350 | 24 - 14 | 14,375,000 |
108 | F 32/160B | 380 | DN50-DN32 | 2.2 | 3.0 | 100 - 400 | 30 - 17 | 15,088,000 |
109 | F 32/160A | 380 | DN50-DN32 | 3.0 | 4.0 | 100 - 450 | 37 - 24 | 17,227,000 |
110 | F 32/200C | 380 | DN50-DN32 | 4.0 | 5.5 | 100 - 450 | 44 - 31.5 | 19,987,000 |
111 | F 32/200B | 380 | DN50-DN32 | 5.5 | 7.5 | 100 - 500 | 51 - 36 | 20,930,000 |
112 | F 32/200A | 380 | DN50-DN32 | 7.5 | 10 | 100 - 500 | 57 - 44 | 22,207,000 |
113 | F 32/250B | 380 | DN50-DN32 | 11 | 15 | 100 - 450 | 87 - 62 | 44,126,000 |
114 | F 32/250A | 380 | DN50-DN32 | 15 | 20 | 100 - 480 | 97 - 70 | 46,679,000 |
115 | F 40/160B | 380 | DN65-DN40 | 3.0 | 4.0 | 100 - 600 | 32 - 20 | 17,227,000 |
116 | F 40/160A | 380 | DN65-DN40 | 4.0 | 5.5 | 100 - 700 | 38 - 20 | 18,653,000 |
117 | F 40/200B | 380 | DN65-DN40 | 5.5 | 7.5 | 100 - 700 | 47 - 28 | 22,207,000 |
118 | F 40/200A | 380 | DN65-DN40 | 7.5 | 10 | 100 - 700 | 55 - 41 | 23,345,000 |
119 | F 40/250B | 380 | DN65-DN40 | 11 | 15 | 100 - 700 | 71 - 55 | 45,540,000 |
120 | F 40/250A | 380 | DN65-DN40 | 15 | 20 | 100 - 700 | 88 - 72 | 47,817,000 |
121 | F 50/125A | 380 | DN65-DN50 | 4.0 | 5.5 | 300 - 1200 | 23.5 - 13 | 18,929,000 |
122 | F 50/160C | 380 | DN65-DN50 | 4.0 | 5.5 | 300 - 1000 | 27 - 16 | 20,355,000 |
123 | F 50/160B | 380 | DN65-DN50 | 5.5 | 7.5 | 300 - 1100 | 32 - 21 | 21,494,000 |
124 | F 50/160A | 380 | DN65-DN50 | 7.5 | 10 | 300 - 1100 | 37 - 27 | 22,494,000 |
125 | F 50/200C | 380 | DN65-DN50 | 11 | 15 | 400 - 1700 | 44 - 30 | 44,264,000 |
126 | F 50/200B | 380 | DN65-DN50 | 15 | 20 | 400 - 1700 | 52 - 38 | 47,254,000 |
127 | F 50/200A | 380 | DN65-DN50 | 18.5 | 25 | 400 - 1800 | 61 - 45 | 50,094,000 |
128 | F 50/200AR | 380 | DN65-DN50 | 22 | 30 | 400 - 1800 | 69 - 53 | 53,659,000 |
129 | F 50/250C | 380 | DN65-DN50 | 11 | 15 | 300 - 900 | 59 - 42 | 45,115,000 |
130 | F 50/250B | 380 | DN65-DN50 | 15 | 20 | 300 - 1000 | 72 - 59 | 47,541,000 |
131 | F 50/250A | 380 | DN65-DN50 | 18.5 | 25 | 300 - 1000 | 85 - 73 | 50,094,000 |
132 | F 50/250AR | 380 | DN65-DN50 | 22 | 30 | 300 - 1000 | 95 - 83 | 53,659,000 |
133 | F 65/125B | 380 | DN80-DN65 | 5.5 | 7.5 | 600 - 2000 | 18 - 13 | 23,633,000 |
134 | F 65/125A | 380 | DN80-DN65 | 7.5 | 10 | 600 - 2200 | 23 - 18 | 24,771,000 |
135 | F 65/160B | 380 | DN80-DN65 | 11 | 15 | 600 - 2400 | 36.5 - 23 | 44,126,000 |
136 | F 65/160A | 380 | DN80-DN65 | 15 | 20 | 600 - 2400 | 40.5 - 28 | 46,541,000 |
137 | F 65/200B | 380 | DN80-DN65 | 15 | 20 | 200 - 2400 | 44 - 30.5 | 48,105,000 |
138 | F 65/200A | 380 | DN80-DN65 | 18.5 | 25 | 200-2600 | 50 - 36.5 | 50,669,000 |
139 | F 65/200AR | 380 | DN80-DN65 | 22 | 30 | 200 - 2600 | 57 - 42 | 53,947,000 |
140 | F 65/250C | 380 | DN80-DN65 | 30 | 40 | 400 - 2350 | 76 - 53 | 120,256,000 |
141 | F 65/250B | 380 | DN80-DN65 | 37 | 50 | 400 - 2500 | 87 - 62 | 129,226,000 |
142 | F 65/250A | 380 | DN80-DN65 | 45 | 60 | 400 - 2600 | 94.5 - 68 | 132,641,000 |
143 | F 80/160D | 380 | DN100-DN80 | 11 | 15 | 500 - 4000 | 25 - 10 | 44,977,000 |
144 | F 80/160C | 380 | DN100-DN80 | 15 | 20 | 500 - 4000 | 30 - 15 | 48,105,000 |
145 | F 80/160B | 380 | DN100-DN80 | 18.5 | 25 | 500 - 4000 | 35 - 20 | 50,669,000 |
146 | F 80/160A | 380 | DN100-DN80 | 22 | 30 | 500 - 4000 | 40 - 25 | 53,947,000 |
147 | F 80/200B | 380 | DN100-DN80 | 30 | 40 | 500 - 3650 | 56 - 34.5 | 121,256,000 |
148 | F 80/200A | 380 | DN100-DN80 | 37 | 50 | 500 - 3900 | 62 - 40 | 130,928,000 |
149 | F 80/250B | 380 | DN100-DN80 | 45 | 60 | 600 - 3600 | 77 - 54 | 135,482,000 |
150 | F 80/250A | 380 | DN100-DN80 | 55 | 75 | 600 - 3900 | 88.5 - 60 | 285,626,000 |
151 | F 100/160C-N | 380 | DN125-DN100 | 15 | 20 | 1000 - 5000 | 28 - 12 | 49,956,000 |
152 | F 100/160B-N | 380 | DN125-DN100 | 18.5 | 25 | 1000 - 5500 | 32 - 13 | 52,659,000 |
153 | F 100/160A-N | 380 | DN125-DN100 | 22 | 30 | 1000 - 6000 | 35 - 15 | 55,787,000 |
154 | F 100/200C | 380 | DN125-DN100 | 30 | 40 | 833 - 4650 | 51 - 28 | 125,810,000 |
155 | F 100/200B | 380 | DN125-DN100 | 37 | 50 | 833 - 4900 | 57 - 33 | 135,206,000 |
156 | F 100/200A | 380 | DN125-DN100 | 45 | 60 | 833 - 5250 | 63 - 38 | 138,046,000 |
157 | F 100/250B | 380 | DN125-DN100 | 55 | 75 | 800 - 5150 | 75 - 48 | 289,892,000 |
158 | F 100/250A | 380 | DN125-DN100 | 75 | 100 | 800 - 5750 | 89 - 58 | 296,010,000 |
BƠM LY TÂM MỘT TẦNG CÁNH MẶT BÍ CH (ĐẦU BƠM BẰNG I NOX 316 TIÊU CHUẨN THỰC PHẨM) | ||||||||
159 | F 50/160C-I | 380 | DN65-DN50 | 4.0 | 5.5 | 300 - 1100 | 27 - 16 | 78,844,000 |
160 | F 50/160B-I | 380 | DN65-DN50 | 5.5 | 7.5 | 300 - 1100 | 32 - 21 | 80,270,000 |
161 | F 50/160A-I | 380 | DN65-DN50 | 7.5 | 10 | 300 - 1100 | 37 - 27 | 81,409,000 |
162 | F 65/125C-I | 380 | DN80-DN65 | 4.0 | 5.5 | 600 - 1800 | 16 - 11 | 93,645,000 |
163 | F 65/125B-I | 380 | DN80-DN65 | 5.5 | 7.5 | 600 - 2000 | 18 - 13 | 95,071,000 |
164 | F 65/125A-I | 380 | DN80-DN65 | 7.5 | 10 | 600 - 2200 | 23 - 18 | 95,922,000 |
ĐẦU BƠM LY TÂM MỘT TẦNG CÁNH MẶT BÍ CH | ||||||||
165 | FG-50/200AR | 380 | DN65-DN50 | 22 | 30 | 24 - 108 | 69 - 53 | 25,910,000 |
166 | FG-50/250AR | 380 | DN65-DN50 | 22 | 30 | 18 - 60 | 95 - 83 | 26,335,000 |
167 | FG-65/160A | 380 | DN80-DN65 | 15 | 20 | 36 - 144 | 40.5 - 28 | 26,048,000 |
168 | FG-65/200AR | 380 | DN80-DN65 | 22 | 30 | 12 - 156 | 57 - 42 | 26,899,000 |
169 | FG-65/250A | 380 | DN80-DN65 | 45 | 60 | 24 - 156 | 94.5 - 68 | 39,422,000 |
170 | FG-80/160A | 380 | DN100-DN80 | 22 | 30 | 30 - 240 | 40 - 25 | 27,474,000 |
171 | FG-80/200A | 380 | DN100-DN80 | 37 | 50 | 30 - 234 | 62 - 40 | 32,879,000 |
172 | FG-80/250A | 380 | DN100-DN80 | 55 | 75 | 36 - 234 | 88.5 - 60 | 41,849,000 |
173 | FG-100/160A-N | 380 | DN125-DN100 | 22 | 30 | 60 - 360 | 35 - 15 | 30,176,000 |
174 | FG-100/200A | 380 | DN125-DN100 | 45 | 60 | 48 - 315 | 63 - 38 | 39,595,000 |
175 | FG-100/250A | 380 | DN125-DN100 | 75 | 100 | 48 - 345 | 89 - 58 | 45,264,000 |
BƠM CHÌM GIẾNG KHOAN φ4 " | ||||||||
176 | 4SR4m/9-PD | 220 | DN32 | 0.75 | 1.0 | 20 - 100 | 56 - 23 | 10,511,000 |
177 | 4SR4/9-PD | 380 | DN32 | 0.75 | 1.0 | 20 - 100 | 56 - 23 | 10,362,000 |
178 | 4SR6m/9-PD | 220 | DN50 | 1.1 | 1.5 | 25 - 150 | 58 - 26 | 11,282,000 |
179 | 4SR6/9-PD | 380 | DN50 | 1.1 | 1.5 | 25 - 150 | 58 - 26 | 10,994,000 |
180 | 4SR6m/13-PD | 220 | DN50 | 1.5 | 2.0 | 25 - 150 | 83 - 35 | 13,179,000 |
181 | 4SR6/13-PD | 380 | DN50 | 1.5 | 2.0 | 25 - 150 | 83 - 35 | 12,466,000 |
182 | 4SR8m/9-PD | 220 | DN50 | 1.5 | 2.0 | 40 - 200 | 58 - 21 | 12,133,000 |
183 | 4SR8/9-PD | 380 | DN50 | 1.5 | 2.0 | 40 - 200 | 58 - 21 | 11,420,000 |
184 | 4SR8m/13-PD | 220 | DN50 | 2.2 | 3.0 | 40 - 200 | 85 - 30 | 14,548,000 |
185 | 4SR8/13-PD | 380 | DN50 | 2.2 | 3.0 | 40 - 200 | 85 - 30 | 13,501,000 |
186 | 4SR10m/10-PD | 220 | DN50 | 2.2 | 3.0 | 50 - 250 | 62 - 20 | 16,112,000 |
187 | 4SR10/10-PD | 380 | DN50 | 2.2 | 3.0 | 50 - 250 | 62 - 20 | 15,157,000 |
188 | 4SR10m/16-N | 220 | DN50 | 2.2 | 3.0 | 50 - 250 | 79 - 11 | 23,173,000 |
189 | 4SR10/16-N | 380 | DN50 | 2.2 | 3.0 | 50 - 250 | 79 - 11 | 22,115,000 |
190 | 4SR12/9-PD | 380 | DN50 | 2.2 | 3.0 | 50 - 300 | 55 - 22 | 16,146,000 |
191 | 4SR12m/12-N | 220 | DN50 | 2.2 | 3.0 | 50 - 300 | 62 - 16 | 17,273,000 |
192 | 4SR12/12-N | 380 | DN50 | 2.2 | 3.0 | 50 - 300 | 62 - 16 | 15,916,000 |
193 | 4SR12/17-N | 380 | DN50 | 3.0 | 4.0 | 50 - 300 | 88 - 23 | 18,435,000 |
194 | 4SR15/10-PD | 380 | DN50 | 3.0 | 4.0 | 50 - 375 | 60 - 15 | 17,549,000 |
195 | 4SR15/15-N | 380 | DN50 | 3.0 | 4.0 | 50 - 350 | 75 - 7 | 18,435,000 |
196 | 4SR15/13-PD | 380 | DN50 | 4.0 | 5.5 | 50 - 375 | 77 - 19 | 22,540,000 |
197 | 4SR15/21-N | 380 | DN50 | 4.0 | 5.5 | 50 - 350 | 105 - 10 | 32,591,000 |
198 | 4SR15/18-PD | 380 | DN50 | 5.5 | 7.5 | 50 - 375 | 108 - 27 | 27,497,000 |
199 | 4SR15/29-N | 380 | DN50 | 5.5 | 7.5 | 50 - 350 | 145 - 13 | 40,388,000 |
200 | 4SR15/24-PD | 380 | DN50 | 7.5 | 10 | 50 - 375 | 145 - 36 | 33,097,000 |
BƠM CHÌM GIẾNG KHOAN φ6 " | ||||||||
201 | 6SR36/6-PD | 380 | DN80 | 5.5 | 7.5 | 100 - 800 | 67 - 20 | 62,192,000 |
202 | 6SR44/5-PD | 380 | DN80 | 7.5 | 10 | 200 - 1000 | 54 - 22 | 61,054,000 |
203 | 6SR44/8-PD | 380 | DN80 | 11 | 15 | 200 - 1000 | 87 - 35 | 70,587,000 |
204 | 6SR44/11-PD | 380 | DN80 | 15 | 20 | 200 - 1000 | 120 - 48 | 82,260,000 |
205 | 6SR44/13-PD | 380 | DN80 | 18.5 | 25 | 200 - 1000 | 141 - 57 | 92,794,000 |
206 | 6SR44/16-PD | 380 | DN80 | 22 | 30 | 200 - 1000 | 174 - 70 | 106,743,000 |
BƠM NƯỚC THẢI ĐẶT CHÌM | ||||||||
207 | TOP 1 | 220 | DN32 | 0.25 | 0.33 | 20 - 160 | 6 - 1 | 3,588,000 |
208 | TOP 2 | 220 | DN32 | 0.37 | 0.5 | 20 - 220 | 8 - 1 | 3,738,000 |
209 | TOP 4 N | 220 | DN32 | 0.75 | 1.0 | 20 - 320 | 12.5 - 3 | 7,038,000 |
210 | RXm 1 | 220 | DN32 | 0.25 | 0.33 | 20 - 160 | 6.5 - 1 | 4,784,000 |
211 | RXm 2 | 220 | DN32 | 0.37 | 0.5 | 20 - 220 | 9.5 - 2 | 4,957,000 |
212 | RXm 3 | 220 | DN32 | 0.55 | 0.75 | 20 - 220 | 11.5 - 3 | 5,612,000 |
213 | RXm 4 | 220 | DN40 | 0.75 | 1.0 | 20 - 260 | 15 - 4 | 14,950,000 |
214 | RX 4 | 380 | DN40 | 0.75 | 1.0 | 20 - 260 | 15 - 4 | 15,238,000 |
215 | RXm 5 | 220 | DN40 | 1.1 | 1.5 | 20 - 300 | 19.5 - 5 | 15,606,000 |
216 | RX 5 | 380 | DN40 | 1.1 | 1.5 | 20 - 300 | 19.5 - 5 | 15,606,000 |
217 | VXm 10/35-ST | 220 | DN40 | 0.75 | 1.0 | 50 - 400 | 10.5 - 2 | 9,511,000 |
